Active Deals
Manage and track all your trading deals
| Deal # | Deal Name | Partner | Country | Product | Quantity | Value | Stage | Status | Date Created | Owner | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #123456 | Thai Jasmine Rice | Siam Trading Co. | Thailand | Rice | 500 MT | $450,000 | Pre-contractual | Under Review | 2026-01-15 | Rafsan Kamal | ||
| #123457 | Brazilian Coffee Beans | Santos Exports | Brazil | Coffee | 250 MT | $875,000 | Agreement | Active | 2026-01-12 | Admin User | ||
| #123458 | Indian Cotton | Gujarat Trading Ltd. | India | Cotton | 1000 MT | $1,200,000 | Financial Instrument | Active | 2026-01-10 | Rafsan Kamal | ||
| #123459 | Australian Wheat | Melbourne Grains | Australia | Wheat | 750 MT | $650,000 | Shipment | In Transit | 2026-01-08 | Admin User | ||
| #123460 | Argentinian Soybeans | Buenos Aires Commodities | Argentina | Soybeans | 600 MT | $780,000 | Pre-contractual | Pending | 2026-01-05 | Rafsan Kamal | ||
| #123461 | Vietnamese Cashews | Hanoi Nuts Export | Vietnam | Cashews | 150 MT | $320,000 | Agreement | Active | 2026-01-03 | Admin User | ||
| #123462 | Canadian Canola | Vancouver Oil Seeds | Canada | Canola | 450 MT | $540,000 | Post-Shipment | Completed | 2025-12-28 | Rafsan Kamal | ||
| #123463 | Turkish Hazelnuts | Istanbul Exports | Turkey | Hazelnuts | 200 MT | $425,000 | Shipment | In Transit | 2025-12-25 | Admin User |
Rows per page:
1-8 of 8